Best Lithium Batteries Under $500
A filtered view of batteries priced under $500, sorted by value by default.
We may earn commissions from qualifying purchases.
Last updated 817 minutes ago.
Top picks
Best value
Redodo · 12V 100Ah
$279
100 Ah · 1280 W max
Best budget
Redodo · 12V 100Ah
$279
100 Ah · 1280 W max
Best high power
LiTime · 12V 100Ah Mini
$329
100 Ah · 1280 W max
| Brand | Model | Voltage | Ah | Wh | Price▲ | $/Ah | $/kWh▲ | Max watts | Weight | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Redodo | 12V 100Ah | 12.8 V | 100 | 1280 | $279 | $2.79 | $217.97Best Value | 1280Low Power | 22 lb | Group 24 | |
| Power Queen | 12V 100Ah | 12.8 V | 100 | 1280 | $289 | $2.89 | $225.78 | 1280Low Power | 21 lb | Group 24 | |
| Ampere Time | 12V 100Ah | 12.8 V | 100 | 1280 | $299 | $2.99 | $233.59 | 1280Low Power | 23 lb | Group 31 | |
| ExpertPower | 12V 100Ah | 12.8 V | 100 | 1280 | $319 | $3.19 | $249.22 | 1280Low Power | 23 lb | Group 31 | |
| LiTime | 12V 100Ah Mini | 12.8 V | 100 | 1280 | $329 | $3.29 | $257.03 | 1280Low Power | 20 lb | Group 24 |
5 of 5 rows · Best Value = lowest $/kWh in view. Amber max W = top quartile. Red = under 1500W. Row or View Deal opens affiliate link.