Lithium Battery Prices
Compare lithium battery prices by capacity, power output, and real-world value metrics like $/kWh and $/Ah. Our data is updated regularly to help you find the best value batteries for your needs.
We may earn commissions from qualifying purchases.
Prices and specs normalized for direct comparison. Updated regularly.
Last updated 735 minutes ago.
Top picks
Best value
Chins · 12V 300Ah
$799
300 Ah · 2560 W max
Best budget
Redodo · 12V 100Ah
$279
100 Ah · 1280 W max
Best high power
EG4 · 18kPV 48V 280Ah
$3,999
280 Ah · 10240 W max
| Brand | Model | Voltage | Ah | Wh | Price▲ | $/Ah | $/kWh▲ | Max watts | Weight | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chins | 12V 300Ah | 12.8 V | 300 | 3840 | $799 | $2.66 | $208.07Best Value | 2560 | 68 lb | Group 8D | |
| Redodo | 12V 280Ah | 12.8 V | 280 | 3584 | $749 | $2.68 | $208.98 | 2560 | 61 lb | Group 8D | |
| Redodo | 12V 100Ah | 12.8 V | 100 | 1280 | $279 | $2.79 | $217.97 | 1280Low Power | 22 lb | Group 24 | |
| Power Queen | 12V 100Ah | 12.8 V | 100 | 1280 | $289 | $2.89 | $225.78 | 1280Low Power | 21 lb | Group 24 | |
| Ampere Time | 12V 100Ah | 12.8 V | 100 | 1280 | $299 | $2.99 | $233.59 | 1280Low Power | 23 lb | Group 31 | |
| LiTime | 12V 200Ah Plus | 12.8 V | 200 | 2560 | $599 | $3.00 | $233.98 | 2560 | 46 lb | Group 8D | |
| LiTime | 12V 300Ah | 12.8 V | 300 | 3840 | $899 | $3.00 | $234.11 | 2560 | 69 lb | Group 8D | |
| Power Queen | 48V 100Ah | 51.2 V | 100 | 5120 | $1,199 | $11.99 | $234.18 | 5120 | 98 lb | Rack | |
| LiTime | 24V 200Ah | 25.6 V | 200 | 5120 | $1,199 | $6.00 | $234.18 | 5120 | 94 lb | Rack | |
| ExpertPower | 12V 100Ah | 12.8 V | 100 | 1280 | $319 | $3.19 | $249.22 | 1280Low Power | 23 lb | Group 31 | |
| Ampere Time | 24V 100Ah | 25.6 V | 100 | 2560 | $649 | $6.49 | $253.52 | 2560 | 48 lb | Group 31 | |
| Ampere Time | 48V 100Ah | 51.2 V | 100 | 5120 | $1,299 | $12.99 | $253.71 | 5120 | 99 lb | Rack | |
| LiTime | 12V 100Ah Mini | 12.8 V | 100 | 1280 | $329 | $3.29 | $257.03 | 1280Low Power | 20 lb | Group 24 | |
| EG4 | 18kPV 48V 280Ah | 51.2 V | 280 | 14336 | $3,999 | $14.28 | $278.95 | 10240 | 256 lb | Rack | |
| EG4 | LL 48V 100Ah Server | 51.2 V | 100 | 5120 | $1,699 | $16.99 | $331.84 | 5120 | 95 lb | Rack | |
| Renogy | RBT24LFP100 | 25.6 V | 100 | 2560 | $899 | $8.99 | $351.17 | 2560 | 47 lb | Group 31 | |
| SOK | SK48V100 | 51.2 V | 100 | 5120 | $1,799 | $17.99 | $351.37 | 5120 | 97 lb | Rack | |
| EG4 | LifePower4 48V | 51.2 V | 100 | 5120 | $1,899 | $18.99 | $370.90 | 5120 | 99 lb | Rack | |
| SOK | SK12V206 | 12.8 V | 206 | 2637 | $1,199 | $5.82 | $454.72 | 2560 | 48 lb | Group 8D | |
| Renogy | RBT200LFP12 | 12.8 V | 200 | 2560 | $1,399 | $7.00 | $546.48 | 2560 | 48 lb | Group 8D | |
| test | RNG-BTL12-100 | 12.8 V | 100 | 1280 | $799 | $7.99 | $624.22 | 1280Low Power | 26 lb | Group 31 | |
| Battle Born | BB5024 | 25.6 V | 50 | 1280 | $899 | $17.98 | $702.34 | 1280Low Power | 31 lb | Group 24 | |
| Battle Born | BB10012 | 12.8 V | 100 | 1280 | $949 | $9.49 | $741.41 | 1280Low Power | 31 lb | Group 27 | |
| Victron | Smart 12.8/200 | 12.8 V | 200 | 2560 | $2,100 | $10.50 | $820.31 | 2560 | 44 lb | Group 8D |
24 of 24 rows · Best Value = lowest $/kWh in view. Amber max W = top quartile. Red = under 1500W. Row or View Deal opens affiliate link.